<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marktime Media</title>
	<atom:link href="http://www.marktimemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marktimemedia.com</link>
	<description>Brands Beyond Broadcasting: Embracing Digital Media</description>
	<lastBuildDate>Thu, 10 May 2012 22:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>We Are Marktime Media, And We&#8217;re Here To Help</title>
		<link>http://www.marktimemedia.com/marktime-media/making-design-accessible/</link>
		<comments>http://www.marktimemedia.com/marktime-media/making-design-accessible/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marktime Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=298</guid>
		<description><![CDATA[We don&#8217;t just design websites or shoot videos. We craft effective messages that reach your audience. Whether you are a business owner trying to improve communications with your clients, or an agency looking for some additional talent, we work with you to design solutions that fit your needs. We believe good design is not about having the most beautiful website, the most complex graphics, or the most expensive budget. It&#8217;s about utilizing these tools to most effectively reach your audience <a href="http://www.marktimemedia.com/marktime-media/making-design-accessible/#more-298'" class="more-link">Continue Reading »</a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #c0c0c0;">We don&#8217;t just design websites or shoot videos. We craft effective messages that reach your audience.<br />
</span></h3>
<p>Whether you are a business owner trying to improve communications with your clients, or an agency looking for some additional talent, we work with you to design solutions that fit your needs.<span id="more-298"></span> We believe good design is not about having the most beautiful website, the most complex graphics, or the most expensive budget. It&#8217;s about utilizing these tools to most effectively reach your audience in an engaging, understandable manner.</p>
<p align="left">Have Questions? Want to set up a meeting? Just want to say hi? Visit our <a href="http://marktimemedia.com?contact-us.html"><strong>contact form</strong></a> and send us a message!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/marktime-media/making-design-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aon Risk Maturity Promo</title>
		<link>http://www.marktimemedia.com/design/animation/aon-risk-maturity-promo/</link>
		<comments>http://www.marktimemedia.com/design/animation/aon-risk-maturity-promo/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=552</guid>
		<description><![CDATA[Produced in conjunction with Richter Studios, a simple animated video for Aon detailing the benefits of participating in their Risk Maturity Index. Visit the live Aon Risk Management site here.]]></description>
			<content:encoded><![CDATA[<p>Produced in conjunction with <a href="http://richterstudios.com">Richter Studios</a>, a simple animated video for Aon detailing the benefits of participating in their Risk Maturity Index.</p>
<p>Visit the live Aon Risk Management site <a href="http://www.aon.com/riskmanagementindex">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/design/animation/aon-risk-maturity-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Premium Beer Website</title>
		<link>http://www.marktimemedia.com/design/web/national-premium-beer-website/</link>
		<comments>http://www.marktimemedia.com/design/web/national-premium-beer-website/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=555</guid>
		<description><![CDATA[When historic Maryland beer National Premium (former sister beer to cult favorite National Bohemian) was planning a grand revival of the cherished brand, we created a WordPress-based website for them with the flexibility to be able to share historic imagery, promote new campaigns, locate places where it was available, reach out to the media, cultivate a database of devoted fans, and engage its audience hungry for a return of a classic. Visit the live site for National Premium here.]]></description>
			<content:encoded><![CDATA[<p>When historic Maryland beer National Premium (former sister beer to cult favorite National Bohemian) was planning a grand revival of the cherished brand, we created a WordPress-based website for them with the flexibility to be able to share historic imagery, promote new campaigns, locate places where it was available, reach out to the media, cultivate a database of devoted fans, and engage its audience hungry for a return of a classic.<span id="more-555"></span></p>
<p>Visit the live site for National Premium <a href="http://nationalpremiumbeer.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/design/web/national-premium-beer-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail Rubber HVOF Package</title>
		<link>http://www.marktimemedia.com/video/hvof-package-vail-rubber/</link>
		<comments>http://www.marktimemedia.com/video/hvof-package-vail-rubber/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=542</guid>
		<description><![CDATA[Vail Rubber Works, Inc based in St Joseph, MI employs a repair and build-up thermal spray method known as HVOF, or High Velocity Oxygen Fueled spraying.  Using additional footage shot at the same time as the HVOF Spray Demo video, Marktime Media added interviews, voice-overs, and graphics to turn a short demo montage into a full product promotional video.]]></description>
			<content:encoded><![CDATA[<p>Vail Rubber Works, Inc based in St Joseph, MI employs a repair and build-up thermal spray method known as HVOF, or High Velocity Oxygen Fueled spraying.  Using additional footage shot at the same time as the HVOF Spray Demo video, Marktime Media added interviews, voice-overs, and graphics to turn a short demo montage into a full product promotional video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/video/hvof-package-vail-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we design?</title>
		<link>http://www.marktimemedia.com/blog/why-do-we-design/</link>
		<comments>http://www.marktimemedia.com/blog/why-do-we-design/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=400</guid>
		<description><![CDATA[First of all, I&#8217;d like to welcome you to our new site, our home on the web. It&#8217;s been a long time coming, but we&#8217;re very excited about all of the new opportunities it will provide to engage and share with all of you, not the least of which being this blog, which we hope to update regularly with insights, information, and anecdotes about the multimedia world. When we were deciding how to describe what we do, we  realized it <a href="http://www.marktimemedia.com/blog/why-do-we-design/#more-400'" class="more-link">Continue Reading »</a>]]></description>
			<content:encoded><![CDATA[<p>First of all, I&#8217;d like to welcome you to our new site, our home on the web. It&#8217;s been a long time coming, but we&#8217;re very excited about all of the new opportunities it will provide to engage and share with all of you, not the least of which being this blog, which we hope to update regularly with insights, information, and anecdotes about the multimedia world.</p>
<p>When we were deciding how to describe what we do, we  realized it was very easy to focus on the usual things that a portfolio tends to emphasize: who we are, what we do, and why we like to do it. In observing other design portfolios across the web (and this <a href="http://www.webdesignerdepot.com/2009/03/50-inspirational-website-introductions/" target="_blank">Smashing Magazine article</a> is a great place to start if you&#8217;re curious) we noticed many common elements. A love of design, of aesthetics, of beautiful things. A love of order, of organization, of usability. A love of coding, of app building, of script writing. These are all things that made us decide to pursue design as a career, and these are all things that we as designers consider throughout the  design process.</p>
<h3><span style="color: #c0c0c0;"><strong>But are these really the things the client is looking for?</strong></span></h3>
<p><span id="more-400"></span>Sure, an effective site needs to be standards compliant, organized, aesthetically pleasing (or at least not repulsive), and of course usable&#8230; but a client isn&#8217;t going to be asking for those things, nor are they thinking about these things. Clients are not designers, they are businesspeople. They are experts in their field coming to us with a goal, a need for results, a need to communicate a message. It is our job as designers, the experts in <strong>our</strong> field, not to just build something because it is beautiful, but to build something because it works for the client&#8217;s goals.</p>
<p>If you think about it, design is really a mastery of communication tools. We are not merely experts at building things, we are experts at knowing WHICH things to build and how to craft the end product to fit these goals.</p>
<p>These are four areas that we as designers can assist a client in communicating their message:</p>
<ol>
<li><strong>WHAT is their message?</strong><br />
Does the client have a message? If not, this is something a designer can assist with through brainstorming, question and answer, idea boards, or bringing in outside consultants.</li>
<li><strong>HOW does it serve their market?</strong><br />
Is the message appropriate for their target audience? Does the message distinguish them from their competitors? These are great questions to ask during the initial development of a message, or something that can be observed when dealing with an established message.</li>
<li><strong>WHERE is their message?</strong><br />
This is the one designers are most familiar with: building websites, advertisements, business cards, videos, etc. to get the client&#8217;s message out there. What is important to remember is that it is just as important to decide which means are most EFFECTIVE and APPROPRIATE for that specific client.</li>
<li><strong>HOW effective is their communication?</strong><br />
Are people understanding the message? For example, if a brand is trying to communicate &#8220;high end&#8221; but its customers are seeing &#8220;cheap,&#8221; there is a disconnect in the communication. This is often what leads to a brand redesign, when the brand no longer fits the company&#8217;s message.</li>
</ol>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/blog/why-do-we-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Sweets &#8211; Ecommerce</title>
		<link>http://www.marktimemedia.com/design/web/signature-sweets-ecommerce/</link>
		<comments>http://www.marktimemedia.com/design/web/signature-sweets-ecommerce/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=348</guid>
		<description><![CDATA[A gourmet popcorn company was interested in expanding their business from storefront to E-commerce. We created a digital catalog of all of their product offerings using professional staged photography, and set up a customizable E-commerce system using WordPress that the the business owner can maintain themselves. The site was designed to mirror the aesthetic found in their storefront, with a custom logo that matches their style as a &#8220;fun food company.&#8221; Visit the live site for Signature Sweets here.]]></description>
			<content:encoded><![CDATA[<p>A gourmet popcorn company was interested in expanding their business from storefront to E-commerce. We created a digital catalog of all of their product offerings using professional staged photography, and set up a customizable E-commerce system using WordPress that the the business owner can maintain themselves. <span id="more-348"></span>The site was designed to mirror the aesthetic found in their storefront, with a custom logo that matches their style as a &#8220;fun food company.&#8221;</p>
<p>Visit the live site for <a href="http://signaturesweetsinc.com" target="_blank">Signature Sweets</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/design/web/signature-sweets-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian &#8211; Presentation A</title>
		<link>http://www.marktimemedia.com/design/experian-presentation-a/</link>
		<comments>http://www.marktimemedia.com/design/experian-presentation-a/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=258</guid>
		<description><![CDATA[Part of a series of concepts for Experian Automotive, this concept was the final version presented along with corresponding sales materials for their motorcycle products. Utilizing their value proposition of &#8220;Fresh Perspectives&#8221; we used close-up shots of a motorcycle to examine the pieces of the whole as a metaphor for the elements of the project. Produced in conjunction with Richter Studios]]></description>
			<content:encoded><![CDATA[<p>Part of a series of concepts for Experian Automotive, this concept was the final version presented along with corresponding sales materials for their motorcycle products. Utilizing their value proposition of &#8220;Fresh Perspectives&#8221; we used close-up shots of a motorcycle to examine the pieces of the whole as a metaphor for the elements of the project.</p>
<p>Produced in conjunction with <a href="http://richterstudios.com">Richter Studios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/design/experian-presentation-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian &#8211; Presentation B</title>
		<link>http://www.marktimemedia.com/design/experian-presentation-b/</link>
		<comments>http://www.marktimemedia.com/design/experian-presentation-b/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=265</guid>
		<description><![CDATA[Part of a series of concepts for Experian Automotive, this concept was based on their original branding guidelines for an overall Automotive sales kit. Utilizing their value proposition of “Fresh Perspectives” we used imagery for the key slides that used bokeh (depth of field) as well as color in the photography to highlight a specific part of a cropped automotive photo. Produced in conjunction with Richter Studios]]></description>
			<content:encoded><![CDATA[<p>Part of a series of concepts for Experian Automotive, this concept was based on their original branding guidelines for an overall Automotive sales kit. Utilizing their value proposition of “Fresh Perspectives” we used imagery for the key slides that used bokeh (depth of field) as well as color in the photography to highlight a specific part of a cropped automotive photo.</p>
<p>Produced in conjunction with <a href="http://richterstudios.com">Richter Studios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/design/experian-presentation-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian &#8211; Presentation C</title>
		<link>http://www.marktimemedia.com/design/experian-presentation-c/</link>
		<comments>http://www.marktimemedia.com/design/experian-presentation-c/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=269</guid>
		<description><![CDATA[Part of a series of concepts for Experian Automotive, this concept was based on their original branding guidelines for an overall Automotive sales kit. Utilizing their value proposition of “Fresh Perspectives” we used road metaphors as the primary imagery on key slides. Produced in conjunction with Richter Studios]]></description>
			<content:encoded><![CDATA[<p>Part of a series of concepts for Experian Automotive, this concept was based on their original branding guidelines for an overall Automotive sales kit. Utilizing their value proposition of “Fresh Perspectives” we used road metaphors as the primary imagery on key slides.</p>
<p>Produced in conjunction with <a href="http://richterstudios.com">Richter Studios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/design/experian-presentation-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHCCB &#8211; Poster Design 2010/2011</title>
		<link>http://www.marktimemedia.com/design/print/ahccb-poster-design-20102011/</link>
		<comments>http://www.marktimemedia.com/design/print/ahccb-poster-design-20102011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=289</guid>
		<description><![CDATA[Select posters designed for the Arlington Heights Community Concert Band, showcasing custom illustrations and creative typography.]]></description>
			<content:encoded><![CDATA[<p>Select posters designed for the Arlington Heights Community Concert Band, showcasing custom illustrations and creative typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/design/print/ahccb-poster-design-20102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail Rubber HVOF Spray Demo</title>
		<link>http://www.marktimemedia.com/video/vail-rubber-hvof-spray-demo/</link>
		<comments>http://www.marktimemedia.com/video/vail-rubber-hvof-spray-demo/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=492</guid>
		<description><![CDATA[The Vail Rubber Surface Technology Center demo was shot as a demonstration of the High Velocity Oxygen Fueled (HVOF) thermal spray coat system.  This was a unique opportunity to shoot on location in a very volatile environment.  The thermal coating happened inside a very loud spray booth where temperatures averaged above 100 degrees and anyone working inside the room was required to wear ventilation hoods to breathe.  As can be seen in the video, this was an excellent chance to <a href="http://www.marktimemedia.com/video/vail-rubber-hvof-spray-demo/#more-492'" class="more-link">Continue Reading »</a>]]></description>
			<content:encoded><![CDATA[<p>The Vail Rubber Surface Technology Center demo was shot as a demonstration of the High Velocity Oxygen Fueled (HVOF) thermal spray coat system.  This was a unique opportunity to shoot on location in a very volatile environment.  The thermal coating happened inside a very loud spray booth where temperatures averaged above 100 degrees and anyone working inside the room was required to wear ventilation hoods to breathe.  As can be seen in the video, this was an excellent chance to test the NEX-FS100UK camera&#8217;s dynamic range, since the room was moderately well lit by fluorescent lighting, but the thermal spray was near blinding.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/video/vail-rubber-hvof-spray-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Sports</title>
		<link>http://www.marktimemedia.com/design/ea-sports/</link>
		<comments>http://www.marktimemedia.com/design/ea-sports/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.marktimemedia.com/?p=262</guid>
		<description><![CDATA[Select slides from a sales presentation for EA Sports demonstrate a variety of complex infographics as part of their pitch to potential partners. Produced in conjunction with Richter Studios]]></description>
			<content:encoded><![CDATA[<p>Select slides from a sales presentation for EA Sports demonstrate a variety of complex infographics as part of their pitch to potential partners.</p>
<p>Produced in conjunction with <a href="http://richterstudios.com">Richter Studios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marktimemedia.com/design/ea-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

